PRODUCT 
化学会社の化学物質や潤滑剤を伝達するためのギヤポンプです。
							高粘度媒体、高温度、高圧力、腐食性に耐える耐久性のある製品を生産しています。
							ギヤポンプハウジングと同じ大きさのギヤがかみ合い、回転ギヤと歯車の間に媒体を移送させてポンプの吐出側を経てハウジングの周辺を移送し、外に放出します。
							また、三つのギヤがかみ合って回転したり、脈動を減らしながら同じ役割をします。
 
						

					Housing : Stainless steel
Gear shafts : Stainless steel, tool steel, Nitrated steel
Bearing : Hardened tool steel, Aluminium bronze
Shaft seal : Stuffing box, Labyrinth seal
Heating : Steam, Hot oil
					
Suction pressure : Full-Vacuum ~100 bar
						Discharge pressure : Max. 250 bar
						Pressure in difference: Max. 250 bar
						Temperature : Max. 350℃
						Viscosity : 1.0~20,000 Pas
						Transfer Matter : PET, PS, PC, ABS, etc.
					

| PUMP CAPACITY (CC/REV) | a | b | c | d | e | f | g | h | 
|---|---|---|---|---|---|---|---|---|
| SMPO-0500-GB | 450 | 350 | 100 | 450 | 320 | 80 | 22 | 85 | 
| SMPO-1000-GB | 550 | 400 | 120 | 585 | 360 | 90 | 25 | 95 | 
| SMPO-1500-GB | 620 | 450 | 120 | 585 | 360 | 98 | 28 | 101 | 
| SMPO-2000-GB | 710 | 500 | 130 | 650 | 400 | 100 | 28 | 109 | 
| SMPO-2500-GB | 750 | 550 | 130 | 650 | 400 | 110 | 32 | 117 | 
| SMPO-3200-GB | 800 | 600 | 150 | 730 | 490 | 120 | 32 | 127 | 
| SMPO-4000-GB | 850 | 650 | 150 | 730 | 490 | 130 | 36 | 138 | 
LS : LABYRINTH SEAL
LG : LABYRINTH + GRAND PACKING
GB : GRAND PACKING