PRODUCT 
A SMEB gear pump is used to deliver chemical substances or lubricants in a chemical company. We are producing SMEB gear pumps durable enough to endure high-viscosity media, high temperature and pressure, and corrosion. As it has the same size of meshing gears in the gear pump housing, it transfers media through space among rotating gears and discharges them through pump outlets. Three gears also reduce pulsation by rotating in contact with each other and discharge media through pump outlets.
 
						

								Housing : Stainless steel, Resistant carbon steel
								Gear shafts : Stainless steel, tool steel, Nitrated steel
								Bearing : Hardened tool steel
								Shaft seal : Stuffing box, Labyrinth seal on both side
								Heating : Electrical heater catridge, Steam, Hot oil
							
								Suction pressure : Full-Vacuum ~100 bar
								Discharge pressure : Max. 350 bar
								Pressure in difference : Max. 350 bar
								Temperature : Max. 350℃
								Viscosity : 1.0~30,000 Pas
								Transfer Matter : PET, PS, PC, ABS, pre-polymers, polymer, etc.
							

| PUMP CAPACITY (CC/REV) | a | b | c | d | e | f | g | h | i | j | k | l | m | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMEB-0050-LS | 190 | 170 | 80 | 60 | 190 | 315 | 60 | 140 | 35 | 10 | 38 | 100 | 6-M14 | 
| SMEB-0100-LS | 200 | 200 | 90 | 80 | 220 | 370 | 70 | 150 | 40 | 12 | 43 | 120 | 6-M16 | 
| SMEB-0150-LS | 240 | 220 | 100 | 100 | 250 | 420 | 75 | 180 | 45 | 14 | 48 | 140 | 8-M16 | 
| SMEB-0200-LS | 260 | 230 | 100 | 100 | 260 | 450 | 80 | 190 | 55 | 16 | 59 | 160 | 8-M16 | 
| SMEB-0250-LS | 280 | 240 | 100 | 100 | 300 | 500 | 90 | 200 | 60 | 18 | 64 | 170 | 8-M20 | 
| SMEB-0320-LS | 280 | 240 | 120 | 100 | 300 | 500 | 90 | 200 | 60 | 18 | 64 | 170 | 8-M20 | 
| SMEB-0500-LS | 360 | 320 | 140 | 140 | 390 | 610 | 90 | 250 | 70 | 20 | 74 | 220 | 8-M24 | 
| SMEB-0800-LS | 400 | 360 | 160 | 160 | 420 | 695 | 110 | 280 | 80 | 22 | 85 | 240 | 12-M24 | 
| SMEB-1200-LS | 450 | 420 | 240 | 180 | 500 | 860 | 120 | 320 | 90 | 25 | 95 | 250 | 12-M24 | 
| SMEB-2500-LS | 600 | 500 | 290 | 210 | 600 | 900 | 140 | 410 | 100 | 28 | 106 | 285 | 12-M30 | 
LS : LABYRINTH SEAL
LG : LABYRINTH + GRAND PACKING
GB : GRAND PACKING