PRODUCT
A SMCE gear pump is used to deliver chemical substances or lubricants in a chemical company. We are producing SMEB gear pumps durable enough to endure high-viscosity media, high temperature and pressure, and corrosion. As it has the same size of meshing gears in the gear pump housing, it transfers media through space among rotating gears and discharges them through pump outlets. Three gears also reduce pulsation by rotating in contact with each other and discharge media through pump outlets.
Housing : Stainless steel
Gear shafts : Stainless steel, tool steel
Bearing : Hardened tool steel, Bronze, Carbon
Shaft seal : Single or double mechanical seal, stuffing box
Heating : Electrical heater catridge, Steam, Hot oil
Suction pressure : Full-Vacuum ~10 bar
Discharge pressure : Max. 200 bar
Pressure in difference: Max. 200 bar
Temperature : Max. 300℃
Viscosity : 1.0~3,000,000 cp
Transfer Matter
: prepolymers, oligomers, monomers, resins, solvents, etc.
PUMP CAPACITY (CC/REV) | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPO-0500-GB | 450 | 350 | 100 | 450 | 320 | 80 | 22 | 450 | 320 | 80 | 22 | 85 | 80 | 22 | 85 | 85 | 85 |
SMPO-1000-GB | 550 | 400 | 120 | 585 | 360 | 90 | 25 | 585 | 360 | 90 | 25 | 95 | 90 | 25 | 95 | 95 | 95 |
SMPO-1500-GB | 620 | 450 | 120 | 585 | 360 | 98 | 28 | 585 | 360 | 98 | 28 | 101 | 98 | 28 | 101 | 101 | 101 |
SMPO-2000-GB | 710 | 500 | 130 | 650 | 400 | 100 | 28 | 650 | 400 | 100 | 28 | 109 | 100 | 28 | 109 | 109 | 109 |
SMPO-2500-GB | 750 | 550 | 130 | 650 | 400 | 110 | 32 | 650 | 400 | 110 | 32 | 117 | 110 | 32 | 117 | 117 | 117 |
SMPO-3200-GB | 800 | 600 | 150 | 730 | 490 | 120 | 32 | 730 | 490 | 120 | 32 | 127 | 120 | 32 | 127 | 127 | 127 |
SMPO-4000-GB | 850 | 650 | 150 | 730 | 490 | 130 | 36 | 730 | 490 | 130 | 36 | 138 | 130 | 36 | 138 | 138 | 138 |
LS : LABYRINTH SEAL
LG : LABYRINTH + GRAND PACKING
GB : GRAND PACKING