SERVICE
Equipment | Specification | Q'ty | Maker |
---|---|---|---|
CNC TURNING CENTER |
HITEC-200A, 230 | 3 | HWACHEON KOREA |
VT-450MC | 2 | HWACHEON KOREA |
|
MEGA72 | 1 | HWACHEON KOREA |
|
MCT | F650/50 , KF5600 | 3 | HYUNDAI WIA KOREA |
KH63G | 1 | HYUNDAI WIA KOREA |
|
WIRE | VZ500L | 1 | SODICK JAPAN |
HOBBING M/C | HAMAI-120 | 1 | HAMAI JAPAN |
P-400 , P-630 | 6 | PFAUTER GERMANY | |
JDP-2 | 2 | JEIL KOREA | |
JDP-1000 | 1 | JEIL KOREA | |
GHO-200 | 1 | S&T Dynamics KOREA | |
SHAPER M/C | LS420 | 2 | LORENZ GERMANY |
SH250 | 2 | MITSUBISHI JAPAN | |
THREAD MILLING M/C | GFLV 250*2000 | 1 | WMW GERMANY |
TOOTH CHAMFERING M/C | ATM-55 | 1 | PRAWEMA GERMANY |
Equipment | Specification | Q'ty | Maker |
---|---|---|---|
GEAR GRINDING M/C | HELIX 700K | 1 | HOFLER GERMANY |
HELIX 400K | 1 | HOFLER GERMANY | |
VIPER 500W | 1 | HOFLER GERMANY | |
GRINDING M/C | TGUA-32 | 1 | TONG-IL |
IGM-15EXIII | 1 | OKAMOTO JAPAN | |
GUG105 | 1 | OKAMOTO JAPAN | |
IGM-2M | 1 | OKAMOTO JAPAN | |
AGW-230 | 1 | KLIGELNBERG GERMANY | |
Vertical mate 55 | 1 | DMG MORI JAPAN |
Equipment | Specification | Q'ty | Maker |
---|---|---|---|
MEASUREMENT SYSTEM |
TTI – 450E | 1 | TTI JAPAN |
TTI – 600H | 1 | TTI JAPAN | |
PFS-600 | 1 | KLIGELNBERG GERMANY | |
MICRO-HITE900 | 1 | TESA SWISS | |
COUNTRA G2 Aktiv 900*1180*650 |
1 | ZEISS GERMANY |