본문바로가기

PRODUCT

SMEP GEAR PUMP

A SMEP gear pump is used to deliver chemical substances or lubricants in a chemical company. We are producing SMEB gear pumps durable enough to endure high-viscosity media, high temperature and pressure, and corrosion. As it has the same size of meshing gears in the gear pump housing, it transfers media through space among rotating gears and discharges them through pump outlets. Three gears also reduce pulsation by rotating in contact with each other and discharge media through pump outlets.

  • Used in a small scale, high-viscosity, high pressure, and high temperature.
  • Used for weaving a thread, and manufacturing high-class film.
  • The gear pump with 3Gear-2set secure accurate discharge amount by high volumetric efficiency.
  • Secures long durability by components’ material and outstanding heating process.
  • TECHNICAL SPECIFICATIONS

    Housing : Stainless steel
    Gear shafts : Stainless steel, tool steel
    Bearing : Hardened tool steel, Bronze, Carbon
    Shaft seal : Single or double mechanical seal, stuffing box
    Heating : Electrical heater catridge, Steam, Hot oil

  • APPLICATION LIMITS

    Suction pressure : Full-Vacuum ~10 bar
    Discharge pressure : Max. 200 bar
    Pressure in difference: Max. 200 bar
    Temperature : Max. 300℃
    Viscosity : 1.0~3,000,000 cp
    Transfer Matter
    : prepolymers, oligomers, monomers, resins, solvents, etc.

DIMENSIONAL DIAGRAM

DIMENSIONAL DATA CHART

PUMP CAPACITY (CC/REV) a b c d e f g h i j k
SMEP-0100-GB 162 182 118 112 162 302 30 58 52 25 22
SMEP-0200-GB 180 285 140 120 203 410 40 60 72 38 22
SMEP-0300-GB 240 360 180 160 256 556 50 110 98 38 33
SMEP-0400-GB 260 440 200 187 249 590 60 100 117 38 36
SMEP-0650-GB 260 440 200 187 290 620 65 100 117 38 36
SMEP-0900-GB 320 550 210 400 418 810 80 100 146 42 36
SMEP-1350-GB 320 550 210 400 452 840 90 110 146 50 6-32
SMEP-1800-GB 320 550 210 400 465 855 90 110 146 50 6-32
SMEP-2700-GB 320 550 210 400 490 870 100 110 146 50 6-32
> SEAL TYPE
N : NONE SEAL
GB : GRAND PACKING

DIMENSIONAL DIAGRAM

DIMENSIONAL DATA CHART

PUMP CAPACITY (CC/REV) a b c d e f g h i j k
SMEP-000.2-N 64 70 29 51 28 27 6 61 11.8 8 13.2
SMEP-000.5-N 64 70 29 51 31 27 6 64 11.8 8 13.2
SMEP-0001-N 64 70 29 51 35 27 6 68 11.8 8 13.2
SMEP-0002-N 64 70 29 51 38 27 6 71 11.8 8 13.2
SMEP-0005-N 64 70 29 51 54 27 6 87 11.8 8 13.2
SMEP-0010-N 64 70 29 51 108 27 6 141 11.8 8 13.2
SMEP-0020-N 170 130 70 94 48 27 6 81 11.8 8 13.2
SMEP-0030-N 170 130 70 94 72 27 6 105 11.8 8 13.2
SMEP-0050-N 170 130 70 94 120 45 22 187 31.5 10 34
> SEAL TYPE
N : NONE SEAL
GB : GRAND PACKING